Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:54:20 Sep 21st | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 03:59:00 Sep 21st | D-Star | OE6TXW/ID52 (GPS) | CQCQCQ | RF | 1.1 | 0% | 0.0% |
| 03:38:53 Sep 21st | DMR TS2 | 4193 | TG 9 | Net | 13.1 | 0% | 0.0% |
| 00:04:21 Sep 21st | YSF | (GPS) | DG-ID 32 at OE5XGL | Net | 0.6 | 0% | 0.0% |
| 23:08:23 Sep 20th | DMR TS2 | (GPS) | TG 232 | Net | 14.5 | 0% | 0.0% |
| 23:00:19 Sep 20th | YSF | (GPS) | DG-ID 32 | Net | 13.8 | 0% | 0.0% |
| 22:50:25 Sep 20th | YSF | 32 | DG-ID 32 at DM0ESS | Net | 1.1 | 0% | 0.0% |
| 22:20:31 Sep 20th | D-Star | OE6GPD/5200 (GPS) | CQCQCQ | Net | 2.3 | 0% | 0.6% |
| 22:19:45 Sep 20th | D-Star | OE3AAS/RUDI (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 22:03:54 Sep 20th | D-Star | OE2FAO/ID51 (GPS) | CQCQCQ | Net | 1.1 | 0% | 2.7% |
| 21:59:56 Sep 20th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 21:07:02 Sep 20th | DMR TS2 | (GPS) | TG 232 | Net | 0.5 | 0% | 0.0% |
| 21:03:46 Sep 20th | YSF | (GPS) | DG-ID 32 at DM0ESS | Net | 15.7 | 0% | 0.0% |
| 21:03:25 Sep 20th | YSF | (GPS) | DG-ID 32 | Net | 1.6 | 0% | 0.0% |
| 20:42:16 Sep 20th | YSF | (GPS) | DG-ID 0 | Net | 136.2 | 0% | 0.0% |
| 20:39:55 Sep 20th | YSF | (GPS) | DG-ID 32 | Net | 48.1 | 0% | 0.0% |
| 20:37:55 Sep 20th | YSF | (GPS) | DG-ID 0 at DB0MMR | Net | 0.2 | 0% | 0.0% |
| 19:52:02 Sep 20th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 03:59:00 Sep 21st | D-Star | OE6TXW/ID52 (GPS) | CQCQCQ | RF | 1.1 | 0.0% | S9+50dB (-43 dBm) |