Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:42:54 Apr 15th | DMR TS2 | (GPS) | TG 2323 | RF | 10.1 | 0% | 0.1% |
| 10:29:50 Apr 15th | DMR TS2 | (GPS) | TG 2323 | Net | 0.5 | 0% | 0.0% |
| 10:28:01 Apr 15th | DMR TS2 | (GPS) | TG 232 | Net | 0.5 | 0% | 0.0% |
| 10:27:46 Apr 15th | DMR TS2 | (GPS) | TG 232 | Net | 1.9 | 0% | 0.0% |
| 09:56:14 Apr 15th | YSF | (GPS) | DG-ID 0 at 9H2AS | Net | 0.2 | 0% | 0.0% |
| 09:21:26 Apr 15th | DMR TS2 | (GPS) | TG 2323 | Net | 1.6 | 15% | 0.5% |
| 09:15:35 Apr 15th | DMR TS2 | (GPS) | TG 232 | Net | 0.8 | 0% | 0.0% |
| 09:03:28 Apr 15th | YSF | (GPS) | DG-ID 32 at FCS72432 | Net | 3.3 | 0% | 0.0% |
| 08:32:01 Apr 15th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 08:26:52 Apr 15th | DMR TS2 | (GPS) | TG 2323 | Net | 0.7 | 0% | 0.0% |
| 08:18:31 Apr 15th | DMR TS1 | (GPS) | TG 110 | Net | 1.2 | 0% | 0.0% |
| 07:59:47 Apr 15th | D-Star | (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 07:59:39 Apr 15th | D-Star | (GPS) | CQCQCQ | Net | 8.3 | 0% | 0.0% |
| 07:57:26 Apr 15th | D-Star | (GPS) | CQCQCQ | Net | 17.6 | 7% | 0.0% |
| 07:41:58 Apr 15th | DMR TS2 | (GPS) | TG 2323 | Net | 108.5 | 0% | 0.0% |
| 07:39:16 Apr 15th | DMR TS1 | (GPS) | TG 232 | Net | 1.6 | 0% | 0.0% |
| 07:39:03 Apr 15th | DMR TS2 | (GPS) | TG 2323 | Net | 63.8 | 17% | 0.0% |
| 07:30:31 Apr 15th | DMR TS1 | (GPS) | TG 110 | Net | 11.6 | 0% | 0.0% |
| 07:30:08 Apr 15th | DMR TS1 | (GPS) | TG 110 | Net | 65.6 | 0% | 0.0% |
| 07:25:15 Apr 15th | DMR TS1 | (GPS) | TG 110 | Net | 34.5 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:42:54 Apr 15th | DMR TS2 | (GPS) | TG 2323 | RF | 10.1 | 0.1% | S9+50dB (-43 dBm) |
| 05:04:34 Apr 15th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 0.1% | S9+50dB (-43 dBm) |