Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:16:55 Nov 22nd | YSF | (GPS) | DG-ID 32 at OE1XAR | Net | TX 3+ sec | ||
| 20:16:20 Nov 22nd | YSF | (GPS) | DG-ID 0 | RF | 30.7 | 0% | 0.3% |
| 19:59:35 Nov 22nd | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 19:35:15 Nov 22nd | DMR TS1 | (GPS) | TG 232 | Net | 0.5 | 0% | 0.0% |
| 19:25:23 Nov 22nd | YSF | (GPS) | DG-ID 32 at FCS23232 | Net | 1.0 | 0% | 0.0% |
| 19:19:57 Nov 22nd | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 19:14:28 Nov 22nd | D-Star | (GPS) | CQCQCQ | Net | 3.5 | 0% | 0.0% |
| 19:11:55 Nov 22nd | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 19:07:40 Nov 22nd | DMR TS1 | (GPS) | TG 20 | Net | 12.4 | 0% | 0.0% |
| 18:54:23 Nov 22nd | D-Star | (GPS) | CQCQCQ | Net | 6.8 | 0% | 0.0% |
| 18:44:24 Nov 22nd | D-Star | OE1AOA/5200 (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.0% |
| 18:34:43 Nov 22nd | DMR TS2 | (GPS) | TG 232 | Net | 1.2 | 0% | 0.0% |
| 17:49:39 Nov 22nd | DMR TS1 | (GPS) | TG 110 | Net | 0.5 | 0% | 0.0% |
| 17:38:18 Nov 22nd | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 17:27:19 Nov 22nd | YSF | (GPS) | DG-ID 32 at FCS23232 | Net | 7.8 | 0% | 0.0% |
| 17:23:05 Nov 22nd | D-Star | (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 16:52:31 Nov 22nd | DMR TS1 | (GPS) | TG 110 | Net | 4.4 | 0% | 0.0% |
| 16:47:30 Nov 22nd | DMR TS2 | (GPS) | TG 232 | Net | 29.7 | 4% | 1.6% |
| 16:42:51 Nov 22nd | DMR TS2 | (GPS) | TG 232 | Net | 1.2 | 0% | 0.0% |
| 16:40:34 Nov 22nd | DMR TS2 | (GPS) | TG 232 | Net | 0.1 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:16:20 Nov 22nd | YSF | (GPS) | DG-ID 0 | RF | 30.7 | 0.3% | S9+50dB (-43 dBm) |